<?xml-stylesheet type="text/xsl" href="http://boston.parenthood.com/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>Boston Parents Paper - allergies</title>
		<link>http://boston.parenthood.com</link>
		<description>Boston Parents Paper - allergies</description>
	<image>
		<url>http://boston.parenthood.com/custom/domain_1/content_files/img_logo_rss.png</url>
		<title>Boston Parents Paper</title>
		<link>http://boston.parenthood.com</link>
		<description> </description>
	</image>
	<item>
		<title>Kids and Allergies – What You Need to Know</title>
		<link>http://boston.parenthood.com/article/kids-and-allergies-what-you-need-to-know.html</link>
		<description>Allergies affect about 50 million adults and children in this country. Here's a look at how allergies affect the body, tests to pinpoint an allergy and the kinds of treatment to expect if your child has an allergy.</description>
		<guid>http://boston.parenthood.com/article/kids-and-allergies-what-you-need-to-know.html</guid>
		<pubDate>Mon, 20 May 2013 12:09:51 EDT</pubDate>
	</item>
	<item>
		<title>What We All Need to Know about EpiPens</title>
		<link>http://boston.parenthood.com/article/what-we-all-need-to-know-about-epipens.html</link>
		<description>About 100 people, including children, die of allergic reactions in the U.S. each year, and epinephrine is amazingly effective in preventing this. The EpiPen is easy to use – learn how so that you too can prevent food allergy deaths.</description>
		<guid>http://boston.parenthood.com/article/what-we-all-need-to-know-about-epipens.html</guid>
		<pubDate>Sat, 25 Feb 2012 14:28:27 EST</pubDate>
		<img_src>http://boston.parenthood.com/custom/domain_1/image_files/sitemgr_photo_3035852.jpg</img_src>
		<img_width>92</img_width>
		<img_height>83</img_height>
	</item>
	</channel>

</rss>
