<?xml-stylesheet type="text/xsl" href="http://boston.parenthood.com/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>Boston Parents Paper - twins</title>
		<link>http://boston.parenthood.com</link>
		<description>Boston Parents Paper - twins</description>
	<image>
		<url>http://boston.parenthood.com/custom/domain_1/content_files/img_logo_rss.png</url>
		<title>Boston Parents Paper</title>
		<link>http://boston.parenthood.com</link>
		<description> </description>
	</image>
	<item>
		<title>Birthing in the Bay State: Trends and News</title>
		<link>http://boston.parenthood.com/article/birthing-in-the-bay-state-trends-and-news.html</link>
		<description>Our annual look at pregnancy and childbirth in Massachusetts explores free-range childbirth, traditional baby names, re-purposing baby gear and the state's distinction of having the most twins and the oldest first-moms in the nation.</description>
		<guid>http://boston.parenthood.com/article/birthing-in-the-bay-state-trends-and-news.html</guid>
		<pubDate>Thu, 21 Apr 2011 15:11:08 EDT</pubDate>
		<img_src>http://boston.parenthood.com/custom/domain_1/image_files/sitemgr_photo_3017652.jpg</img_src>
		<img_width>62</img_width>
		<img_height>83</img_height>
	</item>
	</channel>

</rss>
